Company Portrait

Financial Data

KEY FIGURES AT A GLANCE

    2021   2020*,***   2019*   2018/2019**   2017/2018   2016/2017   2015/2016 
  EUR million                     
  Sales by region 262.7   278.1   330.5   215.6   794.8   880.9   900.8  
  Domestic 129.1   149.5   195.0   123.4   497.31)   557.6   598.9  
  International 133.6   128.6   135.0   92.2   297.41)   323.3   301.9  
  Sales by segment 262.7   278.1   330.5   215.6   794.8   880.9   900.8  
  GERRY WEBER Core Wholesale 94.9   112.4   120.1   94.0   257.7   294.0   298.4  
  GERRY WEBER Core Retail 123.3   126.9   210.4   121.6   339.5   392.6   419.2  
  HALLHUBER n.a.   n.a.   n.a.   n.a.   197.6   194.3   183.2  
  Sales split by brand                     
  GERRY WEBER 72.4%   70.9%   72.5%   72.9%   54.8%   57.8%   59.7%  
  TAIFUN 20.0%   21.7%   21.2%   21.1%   15.8%   15.6%   15.5%  
  SAMOON 7.6%   7.4%   6.3%   6.0%   4.6%   4.5%   4.5%  
  HALLHUBER n,a,   n,a,   n.a.   n.a.   24.9%   22.1%   20.3%  
  Cost of materials (98.7)   (128.3)   117.2   83.8   248.5   356.7   369.8  
  Personnel expenses (70.8)   (85.6)   83.0   55.0   171.8   192.0   202.7  
  Other operating income (76.9)   (87.0)   110.1   93.5   209.1   279.3   308.7  
  Depreciation / Amortisation (44.9)   (57.1)   46.8   137.7   96.3   47.9   63.5  
  Earnings key figures                     
  EBITDA 63.2   (2.4)   176.7   7.6   (47.0)   58.2   77.3  
  EBITDA margin 24.1%   (0.9%)   53.5%   3.5%   (5.9%)   6.6%   8.6%  
  EBIT 18.3   (59.4)   130.0   (130.1)   (192.2)   10.3   13.8  
  EBIT margin 7.0%   (21.4%)   39.3%   (60.4%)   (24.2%)   1.2%   1.5%  
  EBT 24.0   (85.2)   121.5   (132.1)   (198.4)   2.6   5.2  
  EBT margin n.a.   n.a.   36.8%   (61.3%)   (25.0%)   0.3%   0.6%  
  Annual net profit / annual net loss (15.3)   (53.5)   119.3   (244.5)   (172.3)   -0.8   0.5  
  Earnings per share in EUR2) 18.71   -76.33   3.35   (5.37)   (3.79)   -0.02   0.01  
  Total assets and liabilities 310.3   372.7   580.7   374.9   641.5   789.9   900.7  
  Equity 61.6   38.3   121.4   1.1   245.6   412.7   446.5  
  Capital expenditure 10.0   8.7   4.6   3.3   18.8   62.3   59.9  
  Equity ratio 19.8%   10.3%   20.9%   0.3%   38.3%   52.3%   49.6%  
  Other key figures                     
  Average staff number 2,198   2,496   3,360   3,862   6,405   6,921   7,022  

1) As of 2017/18 on new basis: Client HQ (until 2016/17: Corporation HQ. No signifiant variation in data)
2) Until 2016/17 on the basis of a number of shares of 45,695,674, as of 2017/18 on the basis of shares of 45,507,715. 2019 on the basis of a number of shares of 35,622,667
3) EBIT basis
* stub fiscal year 2019 (1 April 2019 to 31 December 2019)
** stub fiscal year 2018/19 (1 November 2018 to 31 March 2019)
*** Adjustments due to error correction. Please refer to the explanations in the notes to the consolidated financial statements.