Company Portrait
Consolidated Income Statement
KEUR | 2019* | 2018/2019** |
Continuing operations | ||
Sales revenues | 330.511,9 | 215.566,4 |
Other operating income | 176.548,8 | 50.691,8 |
change in inventory | (19.754,8) | (25.952,2) |
cost of materials | (117.241,5) | (83.828,2) |
personnel expenses | (83.044,0) | (55.049,4) |
Depreciation / amortisation | (46.769,8) | (137.743,3) |
other operating expenses | (110.078,8) | (93.486,6) |
other taxes | (210,2) | (294,2) |
OPERATING RESULT | 129.961,6 | (130.095,7) |
Non-operating income and expenses | (145.028,4) | 118.025,0 |
Normalised EBIT | (15.066,8) | (12.070,7) |
Financial result | (8.450,6) | (2.038,7) |
Results from ordinary activities | 121.500,8 | (132.134,4) |
Taxes from ordinary activities | ||
Taxes of the fiscal year | (651,6) | (846,2) |
Deferred tax | (1.527,6) | (15.245,8) |
(2.179,2) | (16.092,0) | |
Result from continuing operations | 119.321,6 | (148.226,4) |
Result from discontinued operations attributable to the owners of the parent company | 0,0 | (96.274,4) |
Consolidated net profit/loss for the year | 119.321,6 | (244.500,8) |
Earnings per share from discontinued operations attributable to the owners of the parent company | ||
Earnings per share (basic) | 3.35*** | (3.26****) |
Earnings per share (diluted) | 3.35*** | (3.26****) |
Earnings per share attributable to the owners of the parent company | ||
Earnings per share (basic) | 3.35*** | (5.37****) |
Earnings per share (diluted) | 3.35*** | (5.37****) |
* stub fiscal year 2019 (1 April 2019 to 31 December 2019)
** stub fiscal year 2018/19 (1 November 2018 to 31 March 2019)
*** on the basis of a number of shares of 35,622,667
**** on the basis of a number of shares of 45,507,715