Company Portrait

Consolidated Balance Sheet

 KEUR  31 Dec 2021  31 Dec 2020*  1 Jan 2020* 
 NON-CURRENT ASSETS          
 Fixed Assets          
 Intangible assets  11,201.0   13,776.0   20,136.0  
 Rights of use  84,737.0   121,576.0   179,833.0  
 Property, plant and equipment  39,488.0   70,243.0   80,474.0  
 Other financial assets  3,021.0   1,956.0   221.0  
   138,447.0   207,551.0   280,665.0  
           
 CURRENT ASSETS          
 Intangible assets  3,280.0   2,811.0   0.0  
 Inventories  65,330.0   45,558.0   66,105.0  
 Receivables and other assets          
 Trade receivables  14,712.0   12,015.0   14,715.0  
 Other assets  37,177.0   18,176.0   33,697.0  
 Tax refund claims  1,380.0   1,388.0   1,323.0  
 Cash and cash equivalents  50,013.0   85,250.0   126,928.8  
   171,892.0   165,198.0   242,769.0  
           
           
 Total Assets & Liabilities  310,339.0   372,749.0   523,433.0  
           
           
 LIABILITIES          
 EQUITY          
 Subscribed capital  1,238.0   1,220.0   1,025.0  
 Capital reserve  946.0   858.0   10.0  
 Retained earnings  103.0   103.0   103.0  
 Currency translation reserve  (2,727.0)   (2,952.0)   (2,054.0)  
 Accumulated profits  62,020.0   39,069.0   125,021.0  
   61,580.0   38,298.0   124,105.0  
           
 NON-CURRENT LIABILITIES          
 Provisions for personnel  5.0   23.0   163.0  
 Other provisions  4,493.0   4,176.0   4,069.0  
 Financial liabilities  61,848.0   111,276.0   73,623.0  
 Other liabilities  809.0   0.0   0.0  
 Lease liabilities  80,638.0   109,020.0   138,436.0  
   147,793.0   224,495.0   216,291.0  
           
 CURRENT LIABILITIES          
 Provisions          
 Tax provisions  67.0   34.0   64.0  
 Provisions for personnel  6,582.0   5,411.0   7,090.0  
 Other provisions  10,880.0   17,044.0   26,343.0  
 Liabilities          
 Financial liabilities  7,233.0   31,300.0   74,187.0  
 Trade liabilities  30,307.0   17,153.0   18,249.0  
 Lease liabilities  27,781.0   29,998.0   42,953.0  
 Other liabilities  18,116.0   9,016.0   14,152.0  
   100,966.0   109,956.0   183,037.0  
           
 Total Assets & Liabilities  310,339.0   372,749.0   523,433.0  

* stub fiscal year 2019 (1 April 2019 to 31 December 2019)
** stub fiscal year 2018/19 (1 November 2018 to 31 March 2019
* Adjustments due to error correction. Please refer to the explanations in the notes to the consolidated financial statements.